ROBOTS STOCK LIST
| Código do produto | Eixos | Max. Reach [mm] |
Max. Load [kg] |
Repeatability [mm] |
Status | |
|---|---|---|---|---|---|---|
| Scara Robots - Special Offer Staubli TS60 Scara CS8C controller | 4 | 600 | 2 | 0.01 | Disponível | |
| Fanuc LR Mate 200iD/4S | 6 | 550 | 4 | ± 0.013 | Disponível | |
| KUKA Kr5 arc | 6 | 1530 | 5 | 0.04 | Disponível | |
| ABB IRB 140 M2004 | 6 | 810 | 5 | 0.03 | Disponível | |
| Cobot GoFa 5 - CRB 15000 ABB | 6 | 1050 | 5 | ±0.02 | Disponível | |
| KUKA Agilus KR6 R900 Sixx | 6 | 900 | 6 | 0.03 | Disponível | |
| KUKA Agilus KR6 R700: PRONTO PARA ENVIAR | 6 | 700 | 6 | 0,09 | Disponível | |
| KUKA KR 6-2 | 6 | 1611 | 6 | ±0,05 | Disponível | |
| ABB IRB 1200 (5 / 0,9) | 6 | 700 / 900 | 7/5 | 0,09 | Disponível | |
| ABB IRB 1600 M2004 | 6 | 1450 | 7 | 0.02 | Disponível | |
| Fanuc LR Mate 200 iD/7L | 6 | 911 | 7 | ± 0.018 | Disponível | |
| Fanuc M-10iA / 7L | 6 | 1633 | 7 | ± 0.08 | Disponível | |
| Other Robots ESCARA STAUBLI TS60 | 4 | 620 | 8.4 | ± 0.01 | Disponível | |
| KUKA KR CYBERTECH ARC KR 8 R1610 arco HW | 6 | 1610 | 8 | ± 0.04 | Disponível | |
| ABB IRB 2600ID 8/2,00 | 6 | 2000 | 8 | 0,2 | Disponível | |
| Other Robots Staubli TX90XL com controlador CS8C | 6 | 1450 | 9 | ± 0.04 | Disponível | |
| Motoman Yaskawa MH24-10 alta velocidade | 6 | 2,010 | 10 | ±0.08 | Disponível | |
| ABB IRB 1600 10/1.20 | 6 | 1200 | 10 | 0.02 | Disponível | |
| CYBERTECH KUKA KR10 R1420 | 6 | 1420 | 10 | ± 0.03 | Disponível | |
| KUKA Agilus KR 10 R1100-2 | 6 | 1101 | 10 | 0.03 | Disponível | |
| ABB IRB 2600 | 6 | 1.65/1.85 | 12/20 | ± 0.04 | Disponível | |
| Fanuc M-10iA / 12 | 6 | 1420 | 12 | ± 0.03 | Disponível | |
| KUKA KR 16-2 | 6 | 1610 | 16 | 0.05 | Disponível | |
| KUKA KR16-2 | 6 | 1611 | 16 | ±0.05 | Disponível | |
| KUKA KR 16 R1610 CYBERTECH | 6 | 1612 | 16 | ± 0.04 | Disponível | |
| KUKA KR 30 L16-2 | 6 | 3102 | 16 | ±0,07 | Disponível | |
| Fanuc M-710iC / 20L | 6 | 3110 | 20 | ± 0.06 | Disponível | |
| Fanuc M-710iC / 20L | 6 | 3110 | 20 | ± 0.06 | Disponível | |
| Kawasaki RS020N | 6 | 1,725 | 20 | ±0.05 | Disponível | |
| Fanuc M-20iA | 6 | 1811 | 20 | ± 0.04 | Disponível | |
| KUKA KR30-3 | 6 | 2033 | 30 | 0.06 | Disponível | |
| Fanuc M-420iA / 40 Muito rápido! | 4 | 1855 | 40 | ± 0.2 | Disponível | |
| KUKA KR 60 L45 HA-C | 6 | 2230 | 45 | ± 0,05 | Disponível | |
| ABB IRB 4600 IRC5 45/2.05 | 6 | 2050 | 45 | 0.06 | Disponível | |
| Fanuc M-710iC / 50 | 6 | 2050 | 50 | 0.07 | Disponível | |
| Motoman MH50 II | 6 | 2,061 | 50 | ±0.07 | Disponível | |
| Fanuc M-710iC / 50S | 6 | 1359 | 50 | ± 0.04 | Disponível | |
| KUKA KR 60-3 | 6 | 2033 | 60 | 0.06 | Disponível | |
| KUKA KR60-3 | 6 | 2033 | 60 | 0.06 | Disponível | |
| KUKA IONTEC KR 70 R2100 | 6 | 2100 | 70 | ± 0.05 | Disponível | |
| Motoman EH80 | 6 | 2051 | 80 | ± 0.07 | Disponível | |
| ABB IRB 6650S | 6 | 3900/3500/ 3000 | 90/125/ 200 | 0.13 | Disponível | |
| Motoman ES165N-100 mounted on linear track | 7 | 3010 | 100 | 0.2 | Disponível | |
| Fanuc R-2000iB / 100P | 6 | 3500 | 100 | ± 0.3 | Disponível | |
| KUKA KR120 R2700 KRC4 | 6 | 2700 | 120 | 0,2 | Disponível | |
| Fanuc R-2000iB-125L | 6 | 3005 | 125 | 0.2 | Disponível | |
| Fanuc R-2000iC / 125L | 6 | 3100 | 125 | ± 0.05 | Disponível | |
| ABB IRB6640 3.2-130 | 6 | 3200 | 130 | ± 0.07 | Disponível | |
| KUKA KR 150-2 on track | 7 | 3100 | 150 | 0.1 | Disponível | |
| KUKA KR 150-2 | 6 | 2700/2900/3100 | 150/130/110 | 0,15 | Disponível | |
| Motoman ES165N | 6 | 2651 | 165 | 0.2 | Disponível | |
| Fanuc R-2000iB-165F | 6 | 2650 | 165 | ± 0.2 | Disponível | |
| Motoman MH165 | 6 | 2650 | 165 | ± 0.2 | Disponível | |
| Motoman ES165RD shelf | 6 | 3,140 | 165/200 | ±0.2 | Disponível | |
| KUKA KR 180-2 | 6 | 2700/2900/3100 | 180/150/130 | 0,15 | Disponível | |
| KUKA KR180 R2900 PRIME | 6 | 2900 | 180 | 0,09 | Disponível | |
| ABB IRB6640 M2004 on track | 7 | 2500/2750/3200 | 180/205/320 | 0.2 | Disponível | |
| Fanuc R-2000iB/185L FUNDIÇÃO PRO | 6 | 3060 | 185 | ± 0.3 | Disponível | |
| Motoman ES200N | 6 | 2651 | 200 | 0.2 | Disponível | |
| KUKA KR 210 F Foundry | 6 | 2700 | 210 | 0.2 | Disponível | |
| KUKA KR210-2 | 6 | 2700/2900/3100 | 210/180/150 | 0.15 | Disponível | |
| KUKA KR 210-2 | 6 | 2700/2900/3100 | 210/180/150 | 0,2 | Disponível | |
| KUKA KR 210-2 R2700 | 6 | 2700 | 210 | ± 0,06 | Disponível | |
| Fanuc R-2000iB-210F | 6 | 2650 | 210 | 0.3 | Disponível | |
| KUKA KR210 R2700 PRIME | 6 | 2696 | 210 | ± 0.06 | Disponível | |
| KUKA KR 210 - Estante 2k L | 6 | 3500 | 210 | 0,09 | Disponível | |
| KUKA KR 210 R3100 | 6 | 3100 | 210 | ± 0.06 | Disponível | |
| Fanuc R-2000iB / 210F | 6 | 2605 | 210 | ± 0.3 | Disponível | |
| Fanuc R-2000iB/220U (de cabeça para baixo) | 6 | 2470 | 220 | ± 0.3 | Disponível | |
| KUKA KR 360-3 | 6 | 2826/3076/3326 | 240/360 | ±0,08 | Disponível | |
| KUKA KR 240-2 | 6 | 2700/2900/3100 | 240/210/280 | 0,12 | Disponível | |
| KUKA KR240 R2700 PRIME C4 | 6 | 2700 | 240 | 0.05 | Disponível | |
| Fanuc R-2000iB / 250F | 6 | 2655 | 250 | ± 0.3 | Disponível | |
| ABB IRB 660 | 4 | 3150 | 250/180 | Disponível | ||
| Fanuc M-900ia / 260L | 6 | 3100 | 260 | 0.3 | Disponível | |
| Fanuc M-410iC / 315 | 4 | 3143 | 315 | ± 0.5 | Disponível | |
| ABB IRB 7600 325/3.10 M2004 | 6 | 3100 | 325 | 0.3 | Disponível | |
| ABB IRB 7600 340/2,80 M2004 | 6 | 2800 | 340 | 0.3 | Disponível | |
| Fanuc M-900iA/350 | 6 | 2650 | 350 | 0.3 | Disponível | |
| Kawasaki MXE350L | 6 | 3,018 | 350 | ± 0,5 | Disponível | |
| KUKA KR 360 R2830 | 6 | 2,826 | 360 | ±0,08 | Disponível | |
| KUKA KR360 Foundry | 6 | 2826 | 360 | 0.2 | Disponível | |
| KUKA KR360 em pista linear KL1500 | 6 | 2836 | 360 | 0.25 | Disponível | |
| KUKA KR 360 - KRC4 NOVO | 6 | 2826 | 360 | 0.08 | Disponível | |
| ABB IRB 7600 400/2,55 M2004 | 6 | 2550 | 400 | 0,2 | Disponível | |
| KUKA KR 500 FORTEC | 6 | 3076 /2826/2485/2485/2826 | 420/500 | ±0,08 | Disponível | |
| KUKA KR 470-2 PA | 4/5 | 3150 | 470 | ±0,08 | Disponível | |
| Fanuc M-900iA / 600 | 6 | 2832 | 600 | 0.4 | Disponível | |
| KUKA KR 600 FORTEC | 6 | 2826 | 600 | ±0.08 | Disponível | |
| Fanuc M-900iB / 700 | 6 | 2832 | 700 | ± 0.1 | Disponível | |
| KUKA KR 1000 Titan | 6 | 3202 | 1000 | ± 0.1 | Disponível | |
| Motoman HP20 RD Dx100 | 6 | 2017 | 20 | 0,06 | Disponível | |
| Fanuc R-2000iC / 165F | 6 | 2655 | 165 | ± 0.05 | Disponível | |
| KUKA Quantec KR 210 R2700-2 | 6 | 2700 | 210 | ±0.05 mm | Disponível | |
| ABB IRB 1400 M2000 | 6 | 1440 | 5 | 0,05 | Disponível | |
| Motoman SK6 | 6 | 1322 | 6 | 0,1 | Disponível | |
| Motoman UP50N | 6 | 2046 | 50 | 0,07 | Disponível | |
| KUKA KR 360-2 | 6 | 2826/3076/3300 | 360/280/240 | 0,25 | Disponível | |
| Motoman UP6 | 6 | 1373 | 6 | 0,08 | Disponível | |
| Motoman UP50 | 6 | 2046 | 50 | 0,07 | Disponível | |
| KUKA KR150 180 210 series 2000 | 6 | 2700/3100 | 210/110 | 0,2 | Disponível | |
| Motoman UP130 | 6 | 2650 | 130 | 0,2 | Disponível | |
| KUKA KR210 KR180 KR150 K Shelf | 6 | 3900/3300/3100 | 210 | 0,1 | Disponível |
THE FOLLOWING ROBOTS ARE NOT AVAILABLE AT THE MOMENT:
| Código do produto | Eixos | Max. Reach [mm] |
Max. Load [kg] |
Repeatability [mm] |
Status | |
|---|---|---|---|---|---|---|
| Kawasaki Cleanroom NT620 | 5 | 1,250.7 | ± 0.1 | Sold out | ||
| Kawasaki cleanroom NT520 | 5 | 1,280 | ± 0.1 | Sold out | ||
| Fanuc M-1iA / 0,5SL | 4 | 420 | 0.5 | ± 0.03 | Sold out | |
| Fanuc M-1iA / 0,5S | 4 | 280 | 0.5 | ± 0.02 | Sold out | |
| Fanuc M-1iA / 0,5AL | 6 | 240 | 0.5 | ± 0.03 | Sold out | |
| Fanuc M-1iA / 0,5A | 6 | 280 | 0.5 | ± 0.02 | Sold out | |
| Parede Kawasaki KJ264 | 6 | 2,640 | Wrist 15 kg, arm 25 kg | ±0.5 | Sold out | |
| Prateleira Kawasaki KJ264 | 6 | 2,640 | Wrist 15 kg, arm 25 kg | ±0.5 | Sold out | |
| Kawasaki Cleanroom TT220 | 5 | 1.230 | ± 0.1 | Sold out | ||
| Kawasaki Cleanroom NX540 | 4 | ± 0.25 | Sold out | |||
| Kawasaki Cleanroom NX520 | 5 | ± 0.1 | Sold out | |||
| Kawasaki Cleanroom NX510 | 4 | ± 0.1 | Sold out | |||
| sala limpa Kawasaki NS511 | 4 | ± 0.1 | Sold out | |||
| Sala limpa Kawasaki NS510 | 3 | ± 0.1 | Sold out | |||
| Sala limpa Kawasaki NS420 | 4 | ± 0.1 | Sold out | |||
| Cleanroom Kawasaki NS411 | 4 | ± 0.1 | Sold out | |||
| Sala limpa Kawasaki NS410 | 3 | ± 0.1 | Sold out | |||
| Kawasaki Cleanroom NT420 | 5 | 1,280 | ± 0.1 | Sold out | ||
| Kawasaki NT510 sala limpa | 4 | 1,230 | ± 0.1 | Sold out | ||
| Kawasaki Cleanroom NT410 | 4 | 1,230 | ± 0.1 | Sold out | ||
| KUKA KR 40 PA | 4 | 40 | 0.25 | Sold out | ||
| Fanuc M-1iA / 0,5A | 6 | 280 | 0.5 | ± 0.02 | Sold out | |
| Fanuc M-1iA / 0,5S | 4 | 280 | 0.5 | ± 0.02 | Sold out | |
| ABB IRB 14000 YUMI | 7 | 500 | 1 | ± 0.02 | Sold out | |
| Fanuc M-1iA / 1HL | 3 | 240 | 1 | ± 0.03 | Sold out | |
| Fanuc M-1iA / 1H | 3 | 280 | 1 | ± 0.02 | Sold out | |
| Kawasaki MG15HL | 6 | 4,005 | 1,500 | ± 0,1 | Sold out | |
| Kawasaki MG10HL | 6 | 4,005 | 1,000 | ±0.1 | Sold out | |
| Yaskawa MH12 Motoman | 6 | 12 | 1,440 | ±0.08 | Sold out | |
| Other Robots RX60BL CS8M controle | 6 | 865 | 1.5 | 0.02 | Sold out | |
| Scara Robots - Special Offer Micro robô de trabalho RP-1AH | 4 | 1 | ±0.005 | Sold out | ||
| Other Robots Staubli TX40 com controle CS8C | 6 | 515 | 1.7 | 0.02 | Sold out | |
| Scara Robots - Special Offer Epson G1 Mini SCARA Robots 225mm | 3/4 | 225 | 1/1,5 | ±0.008 | Sold out | |
| Kawasaki YF002N | 4 | 600/500 | 2 | ±0.04 | Sold out | |
| Motoman MPK2F | 5 | 900 | 2 | ±0.5 | Sold out | |
| Motoman MHJF | 6 | 545 | 2 | ± 0.03 | Sold out | |
| Other Robots Melfa RV-2AJ | 5 | 410 | 2 | 0.02 | Sold out | |
| Other Robots Viper Adept S850 | 6 | 855 | 2.5 | 0.03 | Sold out | |
| Other Robots Epson Flexion N2 Compact | 6 | 450 | 2.5 | ±0.02 | Sold out | |
| Other Robots Robô colaborativo TX2-40 com controlador CS9 | 6 | 515 | 2,3 | ± 0,02 | Sold out | |
| Kawasaki YF003N | 4 | 1,300/900 | 3 | ±0.1 | Sold out | |
| Fanuc M-2iA / 3SL | 4 | 1130 | 3 | ± 0.1 | Sold out | |
| Fanuc M-2iA / 3S | 4 | 800 | 3 | ± 0.1 | Sold out | |
| Fanuc M-2iA/3AL | 6 | 1130 | 3 | ± 0.1 | Sold out | |
| Motoman MPP3S | 4 | 800 | 3 | ±0.1 | Sold out | |
| Motoman MPP3H | 4 | 1.300 | 3 | ±0.1 | Sold out | |
| Motoman Scara MYS450F | 4 | 450 | 3/6 | ±0.015 / ±0.01 / ±0.005° | Sold out | |
| Motoman MPP3S | 4 | 800 | 3 | ±0.1 | Sold out | |
| Motoman MPP3H | 4 | 1.300 | 3 | ±0.1 | Sold out | |
| Motoman MH3F | 6 | 532 | 3 | ± 0.03 | Sold out | |
| Motoman MH3BM | 6 | 532 | 3 | ±0.03 | Sold out | |
| KUKA KR 3 | 6 | 635 | 3 | 0.05 | Sold out | |
| Motoman Scara MYS650LF | 4 | 650 | 3/6 | ±0.015 / ±0.01 / ±0.005° | Sold out | |
| Other Robots Racer 3 | 6 | 630 | 3 | 0.02 | Sold out | |
| Other Robots UR3e | 6 | 500 | 3 | +/-0,03 | Sold out | |
| KUKA KR 3 R540 | 6 | 541 | 3 | ±0,02 | Sold out | |
| Scara Robots - Special Offer Epson LS3 SCARA Robôs 400mm | 4 | 400 | 3 | ±0.01 mm | Sold out | |
| Scara Robots - Special Offer Epson Synthis T3 All-in-One SCARA | 4 | 400 | 3 | ±0.02 | Sold out | |
| Other Robots Mitsubishi MELFA RV-2FR | 6 | 504 | 3 | ±0.02 | Sold out | |
| ABB IRB 120 | 6 | 580 | 3 | 0.01 | Sold out | |
| Other Robots MITSUBISHI MELFA RV-2FRL | 6 | 649 | 3 | ±0.02 | Sold out | |
| Other Robots Mitsubishi MELFA RV-3SJB | 5 | 641 | 3,5 | 0,02 | Sold out | |
| Other Robots MITSUBISHI MELFA RH-3FRH35 | 4 | 350 | 3 | ±0.010 | Sold out | |
| Other Robots MITSUBISHI MELFA RH-3FRH55 | 4 | 550 | 3 | ±0.012 | Sold out | |
| Other Robots MITSUBISHI MELFA RH-3FRH45 | 4 | 450 | 3 | ± 0.010 | Sold out | |
| Other Robots MITSUBISHI MELFA RH-3FHR3515 | 4 | 350 | 3 | ± 0.01 | Sold out | |
| Other Robots MITSUBISHI MELFA RH-3FHR3512C | 4 | 350 | 3 | ±0.01 | Sold out | |
| Other Robots MITSUBISHI MELFA RH-3FHR3512W | 4 | 350 | 3 | ±0.01 | Sold out | |
| Scara Robots - Special Offer MICRO ROBÔ DE TRABALHO RP-3AH | 4 | 3 | ±0.008 | Sold out | ||
| Fanuc M-2iA / 3A | 6 | 800 | 3 | ± 0.1 | Sold out | |
| Scara Robots - Special Offer Epson G3 SCARA Robots 250mm | 4 | 250 | 3 | ±0.008 | Sold out | |
| Scara Robots - Special Offer Epson G3 SCARA Robots 300mm | 4 | 300 | 3 | ±0.01 | Sold out | |
| Scara Robots - Special Offer Epson G3 SCARA Robots 350mm | 4 | 350 | 3 | ±0.01 | Sold out | |
| Scara Robots - Special Offer Epson RS3 SCARA Robôs 350mm | 4 | 350 | 3 | ±0.01 | Sold out | |
| Other Robots Flexion N6 Compact | 6 | 1000 | 3 | ±0.04 | Sold out | |
| Other Robots Flexion N6 Compact | 6 | 1000 | 3 | ±0.04 | Sold out | |
| Other Robots UR3 | 6 | 500 | 3 | ±0,1 | Sold out | |
| Kawasaki RS003N | 6 | 620 | 3 | ±0.05 | Sold out | |
| KUKA Robô higiênico KR DELTA KR 3 D1200 HM | 4 | 600 | 3 | ± 0.1 | Sold out | |
| KUKA DELTA KR3 D1200 | 4 | 600 | 3 | ±0.05 | Sold out | |
| KUKA ESCARA KR 6 R500 Z200-2 | 4 | 500 | 3 or 6 | ±0.02 | Sold out | |
| KUKA ESCARA KR 6 R700 Z200-2 | 4 | 700 | 3 or 6kg | ±0.02 | Sold out | |
| Fanuc CR-4iA Collaborative | 6 | 550 | 4 | ± 0.01 | Sold out | |
| Fanuc LR Mate 200iD/4SC | 6 | 550 | 4 | ± 0.02 | Sold out | |
| ABB IRB 1660ID | 6 | 1550 | 4/6 | Sold out | ||
| ABB IRB 1520ID | 6 | 1500 | 4 | Sold out | ||
| Other Robots MITSUBISHI MELFA RV-4FR | 6 | 515 | 4 | ±0.02 | Sold out | |
| Other Robots MITSUBISHI MELFA RV-4FRL | 6 | 649 | 4 | ±0.02 | Sold out | |
| Fanuc LR Mate 200iD/4SH | 5 | 550 | 4 | ± 0.02 | Sold out | |
| Scara Robots - Special Offer Epson RS4 SCARA Robôs 550mm | 4 | 550 | 4 | ±0.015 | Sold out | |
| Other Robots Epson C4L Long Reach | 6 | 965 | 4 | ±0.03 | Sold out | |
| Other Robots Epson C4 Compact | 6 | 665 | 4 | ±0.02 | Sold out | |
| KUKA AGILUS KR 4 R600 | 6 | 601 | 4 | ±0.02 mm | Sold out | |
| KUKA KR AGILUS fivve | 5 | 706,7 / 1101 | 5/10 | ±0,03 | Sold out | |
| Kawasaki RC005L | 6 | 903 | 5 | ±0.03 | Sold out | |
| Kawasaki RS005N | 6 | 705 | 5 | ±0.02 | Sold out | |
| Motoman MH5S II | 6 | 706 | 5 | ±0.02 | Sold out | |
| Motoman MH5LS II | 6 | 895 | 5 | ±0.03 | Sold out | |
| Motoman MPK2F-5 | 5 | 900 | 5 | ±0.5 | Sold out | |
| Kawasaki RS005L | 6 | 903 | 5 | ± 0,03 | Sold out | |
| Motoman SIA5F | 7 | 559 | 5 | ± 0.06 | Sold out | |
| Motoman SDA5F | 15 | 845 | 5 | ±0.06 | Sold out | |
| Motoman Scara MYS850L | 4 | 850 | 5/10 | ±0.025 mm/, ±0.01 mm /,±0.005° | Sold out | |
| Motoman MH5S II | 6 | 706 | 5 | ±0.02 | Sold out | |
| Motoman MH5LS II | 6 | 895 | 5 | ±0.03 | Sold out | |
| Other Robots Racer 5-0.80 | 6 | 809 | 5 | 0.03 | Sold out | |
| Other Robots Racer 5 0-63 | 6 | 630 | 5 | 0.03 | Sold out | |
| Other Robots Epson S5 Mid-Range | 6 | 706 | 5 | ±0.02 | Sold out | |
| ABB IRB 1410 | 6 | 1440 | 5 | Sold out | ||
| Scara Robots - Special Offer MICRO ROBÔ DE TRABALHO RP-5AH | 4 | 5 | ±0.01 | Sold out | ||
| Fanuc LR Mate 200iC / 5C | 6 | 704 | 5 | 0.02 | Sold out | |
| Fanuc LR Mate 200iC / 5H | 5 | 704 | 5 | ±0.02 | Sold out | |
| Motoman SDA5D | 15 (7 axes per arm plus base rotation) | 845 | 5 | ±0.06 | Sold out | |
| Motoman SIA5D | 7 | 559 | 5 | ±0.06 | Sold out | |
| Fanuc LR Mate 200iB | 6 | 700 | 5 | Sold out | ||
| Other Robots Arc4-5-1.95 | 6 | 1951 | 5 | 0.05 | Sold out | |
| KUKA KR 5 sixx | 6 | 855 | 5 | 0.03 | Sold out | |
| Fanuc LR Mate 200iC/5L | 6 | 892 | 5 | 0.03 | Sold out | |
| Other Robots UR5 | 6 | 850 | 5 | ±0,1 | Sold out | |
| Other Robots Epson S5L Long Reach | 6 | 895 | 5 | ±0.03 | Sold out | |
| Other Robots Robô colaborativo TX2-60L com controlador CS9 | 6 | 920 | 5 | ± 0.03 | Sold out | |
| Other Robots Staubli TX60L com controlador CS8C | 6 | 920 | 5 | ± 0.03 | Sold out | |
| Other Robots UR5e | 6 | 850 | 5 | +/- 0.03 | Sold out | |
| Motoman EPX1250 Pintura | 6 | 1256 | 5 | ±0.15 | Sold out | |
| Fanuc LR Mate 200iC | 6 | 704 | 5 | ±0.02 | Sold out | |
| Sala limpa KUKA KR AGILUS | 6 | 706,7/901,5 /1101 | 6/10 | ± 0,03 | Sold out | |
| KUKA AGILUS KR 6 R700 Sixx | 6 | 700 | 6 | ±0.03 mm | Sold out | |
| KUKA AGILUS KR 6 R900 Sixx | 6 | 900 | 6 | ±0.03 mm | Sold out | |
| KUKA AGILUS KR 6 R700-2 | 6 | 700 | 6 | ±0.02 mm | Sold out | |
| KUKA AGILUS KR 6 R900-2 | 6 | 900 | 6 | ±0.02 | Sold out | |
| Fanuc M-3iA / 6S | 4 | 1350 | 6 | ± 0.1 | Sold out | |
| Fanuc M-3iA / 6A | 6 | 1350 | 6 | ± 0.1 | Sold out | |
| Fanuc M-2 iA 6H | 3 | 800 | 6 | ± 0.1 | Sold out | |
| Motoman MH6F | 6 | 1,422 | 6 | ±0.08 | Sold out | |
| Kawasaki RS06L | 6 | 1,650 | 6 | ± 0,05 | Sold out | |
| Fanuc Arcmate 100iB | 6 | 1373 | 6 | 0.08 | Sold out | |
| Fanuc M-6iB | 6 | 1373 | 6 | 0.08 | Sold out | |
| Other Robots Comau Rebel-S6-0.45 | 4 | 450 | 6 | 0.02 | Sold out | |
| Other Robots Comau Rebel-S6-0,60 | 4 | 600 | 6 | 0.02 | Sold out | |
| Other Robots Comau Rebel-S6-0,75 | 4 | 750 | 6 | 0.03 | Sold out | |
| ABB IRB 910SC Scara | 4 | 450/550/650 | 6 | Sold out | ||
| Scara Robots - Special Offer Synthis T6 All-in-One SCARA | 4 | 600 | 6 | Sold out | ||
| Other Robots MITSUBISHI MELFA RH-6FRH35 | 4 | 350 | 6 | ±0.010 | Sold out | |
| Other Robots MITSUBISHI MELFA RH-6FRH45 | 4 | 450 | 6 | ± 0.010 | Sold out | |
| Other Robots MITSUBISHI MELFA RH-6FRH55 | 4 | 550 | 6 | ± 0.012 | Sold out | |
| Other Robots Six 6-1.4 | 6 | 1400 | 6 | 0.05 | Sold out | |
| Scara Robots - Special Offer Robôs Epson G6 SCARA 450mm | 4 | 450 | 6 | ±0.015 | Sold out | |
| Scara Robots - Special Offer Epson G6 SCARA Robôs 550mm | 4 | 550 | 6 | ±0.015 | Sold out | |
| Scara Robots - Special Offer Epson G6 SCARA Robôs 650 mm | 4 | 650 | 6 | ±0.015 | Sold out | |
| Scara Robots - Special Offer Epson LS6 Robôs SCARA 500mm | 4 | 500 | 6 | ±0.02 | Sold out | |
| Scara Robots - Special Offer Epson LS6 Robôs SCARA 600mm | 4 | 600 | 6 | ±0.02 | Sold out | |
| Scara Robots - Special Offer Epson LS6 SCARA Robôs 700mm | 4 | 700 | 6 | ±0.02 | Sold out | |
| KUKA KR 4 R600 AGILUS | 600 | 6 | Sold out | |||
| ABB IRB 140 | 6 | 810 | 6 | ±0.08 | Sold out | |
| KUKA CYBERTECH nano ARC KR 6 R1840-2 HW | 6 | 1,843 | 6 | ±0.04 mm | Sold out | |
| KUKA CYBERTECH nano ARC KR 6 R1840-2 HW | 6 | 1,843 | 6 | ±0.04 mm | Sold out | |
| KUKA CYBERTECH nano ARC KR 6 R1840-2 HW | 6 | 1,843 | 6 | ±0.04 mm | Sold out | |
| Fanuc M-2 iA 6HL | 3 | 1130 | 6 | ± 0.1 | Sold out | |
| KUKA KR SCARA | 4 | 500/700 | 6 | ± 0,02 | Sold out | |
| Welding Machines for Robots CÉLULA DE SOLDAGEM DUPLA MOTOMAN MA1400 | 6 | 1400 | 6 | Sold out | ||
| KUKA KR AGILUS | 6 | 700/900 | 6 | ± 0,02 | Sold out | |
| KUKA Máquina Higiênica KR AGILUS | 6 | 9/10 | 6/10 | ± 0,03 mm | Sold out | |
| KUKA KR AGILUS Waterproof | 6 | 706,7/901,5/1101 | 6/10 | ± 0,03 | Sold out | |
| Fanuc M-6iB | 6 | 1373 | 6 | ±0.08 | Sold out | |
| Fanuc Delta M-3IA/6A | 3 | 1350 | 6 | 0.1 | Sold out | |
| KUKA KR AGILUS EX anti-explosão | 6 | 901,5/1101 | 6/10 | ± 0,03 | Sold out | |
| KUKA SCARA KR 12 R650 Z400 | 4 | 650 | 6 or 12 | ±0.02 | Sold out | |
| KUKA SCARA KR 12 R750 Z400 | 4 | 750 | 6 or 12 | ±0.02 | Sold out | |
| KUKA SCARA KR 12 R750 Z600 | 4 | 750 | 6 or 12 | ±0.02 | Sold out | |
| KUKA SCARA KR 12 R850 Z400 | 4 | 850 | 6 or 12 | ±0.02 | Sold out | |
| KUKA CYBERTECH nano, KR 6 R1840-2 | 6 | 1840 | 6 | ± 0,04 | Sold out | |
| KUKA CYBERTECH nano ARC E KR 6 R1440-2 HW E | 6 | 1,441 | 6 | ±0.04 mm | Sold out | |
| KUKA CYBERTECH nano ARC E KR 6 R2010-2 HW E | 6 | 2010 | 6 | ±0.04 mm | Sold out | |
| KUKA CYBERTECH nano ARC E KR 6 R2010-2 HW E | 6 | 2010 | 6 | ±0.04 mm | Sold out | |
| KUKA KR 16 L6-2 | 6 | 1911 | 6 | 0.05 | Sold out | |
| Other Robots Staubli TX90 com controlador CS8C | 6 | 900 | 6 | ±0.03 | Sold out | |
| KUKA Cybertech KR 22 R1610-2 | 6 | 1610 | 6 | ± 0,04 | Sold out | |
| Kawasaki RS007N | 6 | 730 | 7 | ±0.02 | Sold out | |
| Fanuc LR Mate 200iD/7WP | 6 | 717 | 7 | ± 0.02 | Sold out | |
| Fanuc Collaborative robot CR-7iA / L | 6 | 911 | 7 | ± 0.03 | Sold out | |
| Fanuc LR Mate 200iD/7WP | 6 | 717 | 7 | ± 0.02 | Sold out | |
| Fanuc LR Mate 200iD/7H | 5 | 717 | 7 | ± 0.02 | Sold out | |
| Motoman GP7 | 6 | 927 | 7 | ±0.03 | Sold out | |
| Other Robots MITSUBISHI MELFA RV-7FR | 6 | 713 | 7 | ±0.02 | Sold out | |
| Other Robots MITSUBISHI MELFA RV-7FRL | 6 | 908 | 7 | ±0.02 | Sold out | |
| Other Robots MITSUBISHI MELFA RV-7FRLL | 6 | 1503 | 7 | ±0.06 | Sold out | |
| Fanuc ARC Mate 50iD / 7L | 6 | 911 | 7 | ± 0.03 | Sold out | |
| Other Robots Racer 7-1.0 | 6 | 999 | 7 | 0.05 | Sold out | |
| Other Robots Racer 7-1.4 | 6 | 1436 | 7 | 0.05 | Sold out | |
| Fanuc LR Mate 200iD/7LC | 6 | 911 | 7 | ± 0.03 | Sold out | |
| Fanuc LR Mate 200iD/7C | 6 | 717 | 7 | ± 0.02 | Sold out | |
| Fanuc LR Mate 200iD/7L R30iB Plus | 6 | 911 | 7 | ± 0.01 | Sold out | |
| Fanuc LR Mate 200iD R30iB Plus | 6 | 717 | 7 | ± 0.018 | Sold out | |
| KUKA KR CYBERTECH | 6 | 2013/1612 /1813 | 8/16/22/20/12 | ± 0.04 | Sold out | |
| Fanuc M-10iA / 8L | 6 | 2028 | 8 | ± 0.04 | Sold out | |
